1 / 5
Bluesky Bottle
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Model NO. | Disc top cap |
| Surface | Smooth; Matte; Ribbed |
| Color | Customize |
| Usage | Shampoo, Cleanser, Hair Care, Detergent, etc. |
| MOQ | 10,000 PCS |
| Payment Method | T/T, Paypal, Western Union |
| Specification | 20/410, 20/415, 24/410, 24/415 |
| HS Code | 3923500000 |
| Capacity | 520,000 PCS/Year |
Disc top caps and closures are pivotal components in plastic packaging, ensuring controlled dispensing and safeguarding product integrity. Ideal for cosmetics, personal care, pharmaceuticals, and household chemicals.
| Product Name | 20/415 smooth surface disc top cap |
| Material | Polypropylene (PP) |
| Processing | Smooth; Ribbed; Aluminium; UV; Matte |
| Samples | 10-25 pcs free samples supported |
| Service | OEM, ODM, Processing/Customize |



A leading manufacturer focused on development, design, and automated production of high-quality plastic bottle caps.
We utilize only 100% new materials to ensure durability and reliability.
99% qualification rate via vacuum leakage and pressure testing.
15+ Injection machines fully equipped with automation.